<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand National 2010, Grand National Runners, Tips, Odds, Betting, Horses</title>
	<atom:link href="http://www.grand-national.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grand-national.com</link>
	<description>Grand National Runners, Free Grand National Tips, Grand National Betting Odds, Horses 2010</description>
	<lastBuildDate>Sat, 10 Apr 2010 12:35:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boylesports Grand National &#8211; BET £20 GET £40 FREE</title>
		<link>http://www.grand-national.com/news/070202/boylesports-grand-national.html</link>
		<comments>http://www.grand-national.com/news/070202/boylesports-grand-national.html#comments</comments>
		<pubDate>Sat, 10 Apr 2010 12:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grand national]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=202</guid>
		<description><![CDATA[ Boylesports &#8211; BET £20 GET £40 FREE !
 Boylesports offer £40/€40 free bets when the customer places their first bet of £20 , Boylesports will double your stake with a free bet up to the maximum value of £20/€20 (EW 1-2-3-4-5)

  addthis_url    = 'http%3A%2F%2Fwww.grand-national.com%2Fnews%2F070202%2Fboylesports-grand-national.html';
  addthis_title  = 'Boylesports+Grand+National+%26%238211%3B+BET+%C2%A320+GET+%C2%A340+FREE';
  addthis_pub  [...]]]></description>
		<wfw:commentRss>http://www.grand-national.com/news/070202/boylesports-grand-national.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victor Chandler Grand National Betting</title>
		<link>http://www.grand-national.com/news/070199/victor-chandler-grand-national-betting.html</link>
		<comments>http://www.grand-national.com/news/070199/victor-chandler-grand-national-betting.html#comments</comments>
		<pubDate>Sat, 10 Apr 2010 12:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grand national]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=199</guid>
		<description><![CDATA[ Victor Chandler- FREE £10 Bet &#8211; Money Back If Your Horse Falls and (EW 1-2-3-4-5)
Victor Chandler are offering a £10 Free Bet to all new customers this week only. Join Victor Chandler and they match your first bet stake with a £10 Free Bet. If your selection FALLS, they refund your losing stake as a [...]]]></description>
		<wfw:commentRss>http://www.grand-national.com/news/070199/victor-chandler-grand-national-betting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand National Specials Betting Odds</title>
		<link>http://www.grand-national.com/news/070196/grand-nationalspecials-betting-odds.html</link>
		<comments>http://www.grand-national.com/news/070196/grand-nationalspecials-betting-odds.html#comments</comments>
		<pubDate>Sat, 10 Apr 2010 08:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grand national odds]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=196</guid>
		<description><![CDATA[Grand National Specials Betting Odds
The Grand National is almost here and Ladbrokes have a huge amount of specials available. Place bets on winning weight, age of winner, match betting, number of finishes and many more.
Group betting &#8211; Pick any of these groups of horses to complete the course
Group Void if any Non Runner, Singles Only with [...]]]></description>
		<wfw:commentRss>http://www.grand-national.com/news/070196/grand-nationalspecials-betting-odds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand National Star Signs of Horses</title>
		<link>http://www.grand-national.com/news/070193/grand-national-star-signs-of-horses.html</link>
		<comments>http://www.grand-national.com/news/070193/grand-national-star-signs-of-horses.html#comments</comments>
		<pubDate>Sat, 10 Apr 2010 06:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grand national]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=193</guid>
		<description><![CDATA[Grand National Luck! It’s All In The Stars!
The great British betting public seek inspiration in many forms when trying to pick a winner and Saturday’s John Smith’s Grand National will be no exception as half the adult population attempt to find a winner in the famous race.
Some punters scour the horoscope pages this weekend to [...]]]></description>
		<wfw:commentRss>http://www.grand-national.com/news/070193/grand-national-star-signs-of-horses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand National Lady Jockey, Female Jockey, Women</title>
		<link>http://www.grand-national.com/news/070191/grand-national-lady-jockey-female-jockey-women.html</link>
		<comments>http://www.grand-national.com/news/070191/grand-national-lady-jockey-female-jockey-women.html#comments</comments>
		<pubDate>Sat, 10 Apr 2010 06:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grand national]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=191</guid>
		<description><![CDATA[Here Come The Girls &#8211; Nina Carberry Handed Leading Grand National Ride!
Leading Lady Jockey Nina Carberry was this morning handed a momentous ride in this Saturday’s John Smith National when selected to ride strong contender Character Building in the famous race.
William Hill make Character Building a 16-1 chance to win Grand National &#8211; with Nina’s [...]]]></description>
		<wfw:commentRss>http://www.grand-national.com/news/070191/grand-national-lady-jockey-female-jockey-women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand National Runners 2010</title>
		<link>http://www.grand-national.com/news/070181/grand-national-runners-2010.html</link>
		<comments>http://www.grand-national.com/news/070181/grand-national-runners-2010.html#comments</comments>
		<pubDate>Fri, 09 Apr 2010 10:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grand national runners]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=181</guid>
		<description><![CDATA[


No.
Col.
Horses

Odds


Bet

Age
Weights
Trainers
Jockey


22

Big Fella Thanks 

8/1 





8


10-12

P F Nicholls
Ruby Walsh


Big Fella Thanks ran sixth as a novice off a 3lb higher mark last year finishing each way for Boylesports who paid 6 ew grand national places in 2009, when he went a fair way to proving his stamina and resolution. Been trained with a repeat trip in [...]]]></description>
		<wfw:commentRss>http://www.grand-national.com/news/070181/grand-national-runners-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand National Facts and Figures</title>
		<link>http://www.grand-national.com/news/070174/grand-national-facts-figures.html</link>
		<comments>http://www.grand-national.com/news/070174/grand-national-facts-figures.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grand national 2010]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=174</guid>
		<description><![CDATA[Grand National Facts and Figures 2010
• William Hill estimate a £1billion betting week with the World watching Tiger Woods return in the US Masters golf, plus Champions League,  FA Cup Semi-Finals &#038; Football league fixtures at the weekend.
• Nearly half the UK adult population will bet on the Grand National, either in a shop, [...]]]></description>
		<wfw:commentRss>http://www.grand-national.com/news/070174/grand-national-facts-figures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand National Betting 2010</title>
		<link>http://www.grand-national.com/news/070172/grand-national-betting-2010.html</link>
		<comments>http://www.grand-national.com/news/070172/grand-national-betting-2010.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grand national 2010]]></category>
		<category><![CDATA[grand national betting]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=172</guid>
		<description><![CDATA[Britain’s annual Grand National betting bonanza is just three days away as the Nation prepares for the running of the John Smiths Grand National 2010. 
Betting giants William Hill estimate a week-long £1billion betting boom as the Country winds its way out of the recession and embraces the three-day Grand National meeting, in addition to [...]]]></description>
		<wfw:commentRss>http://www.grand-national.com/news/070172/grand-national-betting-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand National Market Movers &#8211; Odds Shortening.</title>
		<link>http://www.grand-national.com/news/070170/grand-national-market-movers-odds-shortening.html</link>
		<comments>http://www.grand-national.com/news/070170/grand-national-market-movers-odds-shortening.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grand national odds]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=170</guid>
		<description><![CDATA[Grand National market movers 2010 Odds are shortening on  Character Building 16-1 from 20-1, Whinstone Boy 20-1 from 25, Chief Dan George 25 from 33, Eric´s Charm 50 from 66 

  addthis_url    = 'http%3A%2F%2Fwww.grand-national.com%2Fnews%2F070170%2Fgrand-national-market-movers-odds-shortening.html';
  addthis_title  = 'Grand+National+Market+Movers+%26%238211%3B+Odds+Shortening.';
  addthis_pub    = '';
]]></description>
		<wfw:commentRss>http://www.grand-national.com/news/070170/grand-national-market-movers-odds-shortening.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grand National 2010</title>
		<link>http://www.grand-national.com/news/070161/the-grand-national-2010.html</link>
		<comments>http://www.grand-national.com/news/070161/the-grand-national-2010.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 17:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grand national]]></category>
		<category><![CDATA[grand national 2010]]></category>
		<category><![CDATA[grand national fences]]></category>
		<category><![CDATA[john smiths grand national]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=161</guid>
		<description><![CDATA[The John Smiths Grand National 2010 is unique sporting event. It is the horse race of dreams, the stuff of legends. No wonder the grand national  steeplechase receives more attention than any other horse racing event. Since the inaugural running in 1839, when Lottery etched his name in grand national history as the first [...]]]></description>
		<wfw:commentRss>http://www.grand-national.com/news/070161/the-grand-national-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
