<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand National 2012, Runners Tips Betting Odds</title>
	<atom:link href="http://www.grand-national.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grand-national.com</link>
	<description>Grand National Runners, Free Grand National Tips, Grand National Betting Odds, Horses 2012</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:46:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Midnight Club beaten in Grand National prep race at Clonmel</title>
		<link>http://www.grand-national.com/runners/midnight-club-beaten-grand-national-prep-race-clonmel/</link>
		<comments>http://www.grand-national.com/runners/midnight-club-beaten-grand-national-prep-race-clonmel/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grand national]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Chris Cook]]></category>
		<category><![CDATA[Grand National 2012]]></category>
		<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ruby walsh]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=6209</guid>
		<description><![CDATA[• Willie Mullins runner pushed out in betting for Aintree race<br />• Cooldine catches the eye on first run since long absence]]></description>
		<wfw:commentRss>http://www.grand-national.com/runners/midnight-club-beaten-grand-national-prep-race-clonmel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballabriggs heads 82 runners for the 2012 Grand National</title>
		<link>http://www.grand-national.com/runners/2012-grand-national-entries/</link>
		<comments>http://www.grand-national.com/runners/2012-grand-national-entries/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grand national]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Tony Paley]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=6156</guid>
		<description><![CDATA[• Junior and Synchronised are co-favourites with last year's hero<br />• Weights for Aintree race to be released on 14 February]]></description>
		<wfw:commentRss>http://www.grand-national.com/runners/2012-grand-national-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand National Antepost odds 2012 from Stan James</title>
		<link>http://www.grand-national.com/stan-james-2/grand-national-antepost-odds-2012-stan-james/</link>
		<comments>http://www.grand-national.com/stan-james-2/grand-national-antepost-odds-2012-stan-james/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grand national betting]]></category>
		<category><![CDATA[Stan James]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=6013</guid>
		<description><![CDATA[Grand National antepost joint favourite Oscar Time will miss this year&#8217;s race after Sam Waley-Cohen tweeted that the 11-year-old would be sidelined for the rest of the season with a leg injury. Oscar Time was 16/1 with StanJames.com before the news, and there has been money for David Pipe&#8217;s Junior who is now the 14/1 [...]]]></description>
		<wfw:commentRss>http://www.grand-national.com/stan-james-2/grand-national-antepost-odds-2012-stan-james/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballabriggs to win Grand National for second time</title>
		<link>http://www.grand-national.com/ballabriggs/ballabriggs-win-grand-national-time/</link>
		<comments>http://www.grand-national.com/ballabriggs/ballabriggs-win-grand-national-time/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ballabriggs]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Will Hayler]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=6003</guid>
		<description><![CDATA[• The 2011 winner will take the same route as last year<br />• Wymott and Weird Al will also run in race for Donald McCain]]></description>
		<wfw:commentRss>http://www.grand-national.com/ballabriggs/ballabriggs-win-grand-national-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald McCain demands racing resist any more changes to Grand National</title>
		<link>http://www.grand-national.com/grand-national/donald-mccain-demands-racing-resist-grand-national/</link>
		<comments>http://www.grand-national.com/grand-national/donald-mccain-demands-racing-resist-grand-national/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Donald McCain]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[Main section]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[Will Hayler]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=6002</guid>
		<description><![CDATA[• Aintree-winning trainer calls on sport to stand up for itself<br />• Father Ginger to be commemorated at the track]]></description>
		<wfw:commentRss>http://www.grand-national.com/grand-national/donald-mccain-demands-racing-resist-grand-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand National prize money rises close to £1million</title>
		<link>http://www.grand-national.com/grand-national/grand-national-prize-money-rises-close-1million/</link>
		<comments>http://www.grand-national.com/grand-national/grand-national-prize-money-rises-close-1million/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grand national]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Greg Wood]]></category>
		<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & features]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=6001</guid>
		<description><![CDATA[• Rewards extended to first 10 finishers <br />• Musir wins impressively at Meydan]]></description>
		<wfw:commentRss>http://www.grand-national.com/grand-national/grand-national-prize-money-rises-close-1million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginger McCain, Red Rum trainer who helped save the Grand National</title>
		<link>http://www.grand-national.com/donald-mccain/ginger-mccain-who-helped-save-the-grand-national/</link>
		<comments>http://www.grand-national.com/donald-mccain/ginger-mccain-who-helped-save-the-grand-national/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Donald McCain]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Greg Wood]]></category>
		<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[News & features]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sportblog]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=3418</guid>
		<description><![CDATA[Red Rum's trainer was never in the first rank of his profession but will forever be associated with the famous Aintree race]]></description>
		<wfw:commentRss>http://www.grand-national.com/donald-mccain/ginger-mccain-who-helped-save-the-grand-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand National trainer Ginger McCain dies aged 80</title>
		<link>http://www.grand-national.com/red-rum/grand-national-trainer-ginger-mccain-dies-aged-80/</link>
		<comments>http://www.grand-national.com/red-rum/grand-national-trainer-ginger-mccain-dies-aged-80/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 10:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grand national]]></category>
		<category><![CDATA[Red Rum]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Greg Wood]]></category>
		<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=3413</guid>
		<description><![CDATA[• <a href="http://www.youtube.com/watch?v=ILNGO4XzSbg" title="">McCain trained Red Rum to three Grand National wins</a><br />• He retired in 2006, leaving his son Donald in charge]]></description>
		<wfw:commentRss>http://www.grand-national.com/red-rum/grand-national-trainer-ginger-mccain-dies-aged-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Grand National fences made easier as Aintree responds</title>
		<link>http://www.grand-national.com/grand-national/2012-grand-national-fences-easier-aintree-responds/</link>
		<comments>http://www.grand-national.com/grand-national/2012-grand-national-fences-easier-aintree-responds/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grand national]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Greg Wood]]></category>
		<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & features]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=2797</guid>
		<description><![CDATA[• Becher's Brook one of three obstacles to be changed <br />• Review shows 53% of fallers come at the first six jumps]]></description>
		<wfw:commentRss>http://www.grand-national.com/grand-national/2012-grand-national-fences-easier-aintree-responds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand National fences changed, Bechers Brook made easier?</title>
		<link>http://www.grand-national.com/grand-national/grand-national-fences-changed-course-made-easier/</link>
		<comments>http://www.grand-national.com/grand-national/grand-national-fences-changed-course-made-easier/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fences]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Chris Cook]]></category>
		<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & features]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=2777</guid>
		<description><![CDATA[• Landing sides of two fences to be raised, one fence lowered<br />• Review continues into concerns raised by 2011 race]]></description>
		<wfw:commentRss>http://www.grand-national.com/grand-national/grand-national-fences-changed-course-made-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

