<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand National 2012, Runners, Tips, Betting, Odds</title>
	<atom:link href="http://www.grand-national.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grand-national.com</link>
	<description>Grand National Runners, Free Grand National Tips, Grand National Betting Odds, Horses 2012</description>
	<lastBuildDate>Tue, 01 May 2012 19:45:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>BetVictor pay each way on Ballabriggs 6th place horse</title>
		<link>http://www.grand-national.com/ballabriggs/betvictor-pay-ballabriggs-6th-place-horse/</link>
		<comments>http://www.grand-national.com/ballabriggs/betvictor-pay-ballabriggs-6th-place-horse/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 00:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ballabriggs]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=8674</guid>
		<description><![CDATA[BetVictor were left counting the cost of their Grand National offer of 1/4 odds first 6 when last year&#8217;s winner Ballabriggs finished a remote sixth after this afternoon&#8217;s thrilling race. Spokesperson Charlie McCann: &#8221; The win book was very good but the offer on Ballabriggs cost us well in excess of six figures although turnover [...]]]></description>
		<wfw:commentRss>http://www.grand-national.com/ballabriggs/betvictor-pay-ballabriggs-6th-place-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand National Full Result 2012</title>
		<link>http://www.grand-national.com/results/grand-national-full-result-2012/</link>
		<comments>http://www.grand-national.com/results/grand-national-full-result-2012/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 23:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=8672</guid>
		<description><![CDATA[1st NEPTUNE COLLONGES (33-1) 2nd Sunnyhillboy (16-1) 3rd Seabass(8-1 joint-favourite) 4th Cappa Bleu (16-1) 5th In Compliance 6th Ballabriggs 7th Hello Bud 8th Tharawaat 9th Shakalakaboomboom 10th Swing Bill 11th The Midnight Club 12th Planet Of Sound 13th Neptune Equester 14th Calgary Bay 15th Midnight Haze Fence 1: Viking Blond (fell) Fence 2: West End [...]]]></description>
		<wfw:commentRss>http://www.grand-national.com/results/grand-national-full-result-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neptune Collonges wins Grand National 2012, but fatalities again</title>
		<link>http://www.grand-national.com/grand-national/neptune-collonges-wins-grand-national-2012-but-fatalities-again/</link>
		<comments>http://www.grand-national.com/grand-national/neptune-collonges-wins-grand-national-2012-but-fatalities-again/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grand national]]></category>
		<category><![CDATA[Neptune Collonges]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Grand National 2012]]></category>
		<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Will Hayler]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=8636</guid>
		<description><![CDATA[• Gold Cup winner Synchronised is killed <br />• Katie Walsh finished third on Seabass]]></description>
		<wfw:commentRss>http://www.grand-national.com/grand-national/neptune-collonges-wins-grand-national-2012-but-fatalities-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betfair, Much Bigger Odds on Grand National Outsiders</title>
		<link>http://www.grand-national.com/betfair/betfair-bigger-odds-grand-national-outsiders/</link>
		<comments>http://www.grand-national.com/betfair/betfair-bigger-odds-grand-national-outsiders/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 13:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[betfair]]></category>
		<category><![CDATA[grand national betting]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=8631</guid>
		<description><![CDATA[Last year in 2011, Betfair had better odds than the bookmakers starting price of every horse in the Grand National. We would advise that in 2012, if you are backing an outsider take the price for the win on Betfair. Some examples are below.]]></description>
		<wfw:commentRss>http://www.grand-national.com/betfair/betfair-bigger-odds-grand-national-outsiders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seabass New Favourite For Grand National 2012</title>
		<link>http://www.grand-national.com/grand-national/seabass-new-favourite-for-grand-national-2012/</link>
		<comments>http://www.grand-national.com/grand-national/seabass-new-favourite-for-grand-national-2012/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 12:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grand national]]></category>
		<category><![CDATA[Seabass]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Chris Cook]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Grand National 2012]]></category>
		<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=8624</guid>
		<description><![CDATA[Nina Carberry and Katie Walsh ride in Saturday's race at Aintree, which has never been won by a female rider]]></description>
		<wfw:commentRss>http://www.grand-national.com/grand-national/seabass-new-favourite-for-grand-national-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling Pete, Bill, Vic, Bob, Glen, Giles, Alan or Junior for the Grand National</title>
		<link>http://www.grand-national.com/grand-national-betting/grand-national-names-pete-bill-bob-vic-junior/</link>
		<comments>http://www.grand-national.com/grand-national-betting/grand-national-names-pete-bill-bob-vic-junior/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 10:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grand national betting]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=8580</guid>
		<description><![CDATA[Grand National Names is an interesting way to pick a horse Are you called Pete, Bill, Vic, Bob, Glen, Giles or Junior? Then there is a Grand National horse for you to bet on. Names are another likely source of bets and this year we are spoiled for choice with many names appearing. You&#8217;ll notice [...]]]></description>
		<wfw:commentRss>http://www.grand-national.com/grand-national-betting/grand-national-names-pete-bill-bob-vic-junior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchronised, Grand National favourite for five good reasons</title>
		<link>http://www.grand-national.com/grand-national/synchronised-grand-national-favourite-good-reasons/</link>
		<comments>http://www.grand-national.com/grand-national/synchronised-grand-national-favourite-good-reasons/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 09:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grand national]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Grand National 2012]]></category>
		<category><![CDATA[Greg Wood]]></category>
		<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[News & features]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sportblog]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[tony mccoy]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=8598</guid>
		<description><![CDATA[Tony McCoy's mount that won the Gold Cup is justifiably all the rage to emulate Golden Miller by doing the double at Aintree]]></description>
		<wfw:commentRss>http://www.grand-national.com/grand-national/synchronised-grand-national-favourite-good-reasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Pick for the Grand National 2012</title>
		<link>http://www.grand-national.com/grand-national-betting/quick-pick-grand-national-2012/</link>
		<comments>http://www.grand-national.com/grand-national-betting/quick-pick-grand-national-2012/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 08:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grand national betting]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=8607</guid>
		<description><![CDATA[Quick Pick for the Grand National 2012 Here is the latest Grand National runners with the odds updated at 10am on Saturday. Perhaps we&#8217;ve given you too much information and you want to choose a horse quickly. Heres&#8217;s a quick list with the favourite being Synchonised riden by Tony McCoy. Perhaps back one of the [...]]]></description>
		<wfw:commentRss>http://www.grand-national.com/grand-national-betting/quick-pick-grand-national-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand National Race Card 2012</title>
		<link>http://www.grand-national.com/runners/grand-national-race-card/</link>
		<comments>http://www.grand-national.com/runners/grand-national-race-card/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 06:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[runners]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=8577</guid>
		<description><![CDATA[Grand National Race Card 2012 Good luck with your Grand National race card selection. You will find all 40 Grand National runners below. Number &#8211; What is your favourite number? number 1 carries the highest weight and receives the highest handicap. Number 40 carries the lowest weight Form &#8211; This tells you  the results of [...]]]></description>
		<wfw:commentRss>http://www.grand-national.com/runners/grand-national-race-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladbrokes offering 10/1 on Synchronised for Grand National</title>
		<link>http://www.grand-national.com/betting/ladbrokes-grand-national/</link>
		<comments>http://www.grand-national.com/betting/ladbrokes-grand-national/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 06:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[betting]]></category>
		<category><![CDATA[grand national betting]]></category>

		<guid isPermaLink="false">http://www.grand-national.com/?p=8456</guid>
		<description><![CDATA[Ladbrokes Grand National Betting Ladbrokes Grand National Ladbrokes are offering 10/1 on Synchronised, the Grand National Favourite riden by Tony McCoy. This won&#8217;t last long, so get on it now. Bet with Ladbrokes, a company you can trust, being the world&#8217;s largest bookmaker. Where else should you bet on the Grand National?]]></description>
		<wfw:commentRss>http://www.grand-national.com/betting/ladbrokes-grand-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
