The Grand National start time is 4.15pm on Saturday 4th April 2009 at Aintree Racecourse.
Grand National Start Time
March 31, 2009 By
Grand National 2012, Runners Tips Betting Odds
Grand National Runners, Free Grand National Tips, Grand National Betting Odds, Horses 2012

The final declared Grand National runners and riders will be confirmed on Thursday for Saturday's John Smiths Grand National at Aintree. Check the form and odds of the list of horses in the grand national 2011. Bet on the Grand National favourite The Midnight Club 10/1 Free Grand National Bets The … [Read More...]
| The Midnight Club | 10/1 |
||
| Don't Push It | 10/1 |
||
| What A Friend | 14/1 |
||
| Backstage | 14/1 |
||
| Oscar Time WIN TIP | 14/1 |
||
| Ballabriggs | 14/1 |
||
| Silver By Nature | 14/1 |
||
| Quinz | 16/1 |
||
| Big Fella Thanks | 20/1 |
||
| Becauseicouldntsee | 20/1 |
||
| Bluesea Cracker | 20/1 |
||
| Arbor Supreme EW TIP | 20/1 |
||
| Niche Market | 25/1 |
||
| Majestic Concorde | 25/1 |
||
| Hello Bud | 25/1 |
||
| Calgary Bay | 28/1 |
||
| State of Play | 33/1 |
||
| Character Building | 33/1 |
||
| West End Rocker | 33/1 |
||
| Skippers Brig | 33/1 |
||
| Tidal Bay | 40/1 |
||
| Chief Dan George | 40/1 |
||
| Comply or Die | 40/1 |
||
| Golden Kite | 50/1 |
||
| The Tother One EW TIP | 66/1 |
||
| Killyglen | 66/1 |
||
| Vic Venturi | 66/1 |
||
| Dooneys Gate | 66/1 |
||
| Grand Slam Hero | 66/1 |
||
| Or Noir De Somoza | 66/1 |
||
| King Fontaine | 66/1 |
||
| In Compliance | 100/1 |
||
| Surface to Air | 150/1 |
||
| Can't Buy Time | 100/1 |
||
| Ornais | 100/1 |
||
| Royal Rosa | 100/1 |
||
| Quolibet | 200/1 |
||
| Santa's Son | 150/1 |
||
| That's Rhythm | 150/1 |
||
| Piraya | 150/1 |
||
Copyright © 2012 This is not the official Grand National site.